scripts:qc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| scripts:qc [2025/03/21 12:38] – 37.26.174.181 | scripts:qc [2025/03/21 12:43] (current) – 37.26.174.181 | ||
|---|---|---|---|
| Line 140: | Line 140: | ||
| #SBATCH --mem=10gb | #SBATCH --mem=10gb | ||
| #SBATCH --cpus-per-task=10 | #SBATCH --cpus-per-task=10 | ||
| - | #SBATCH --job-name=fastqc_00 | + | #SBATCH --job-name=fastqc_post_00 |
| - | #SBATCH --output=log/ | + | #SBATCH --output=log/ |
| #parameters | #parameters | ||
| Line 156: | Line 156: | ||
| #SBATCH --mem=10gb | #SBATCH --mem=10gb | ||
| #SBATCH --cpus-per-task=10 | #SBATCH --cpus-per-task=10 | ||
| - | #SBATCH --job-name=multiqc_00 | + | #SBATCH --job-name=multiqc_post_00 |
| - | #SBATCH --output=log/ | + | #SBATCH --output=log/ |
| #parameters | #parameters | ||
| Line 167: | Line 167: | ||
| </ | </ | ||
| - | == Fastp == | + | === Fastp === |
| If you want to add Fastp reports to MultiQC, you can add " | If you want to add Fastp reports to MultiQC, you can add " | ||
| Line 205: | Line 205: | ||
| </ | </ | ||
| - | In parent script: | + | == Parent == |
| + | multiqc_fastp_00.sh | ||
| < | < | ||
| #!/bin/bash | #!/bin/bash | ||
| #SBATCH --mem=10gb | #SBATCH --mem=10gb | ||
| #SBATCH --cpus-per-task=10 | #SBATCH --cpus-per-task=10 | ||
| - | #SBATCH --job-name=multiqc_00 | + | #SBATCH --job-name=multiqc_fastp_00 |
| - | #SBATCH --output=log/ | + | #SBATCH --output=log/ |
| #parameters | #parameters | ||
scripts/qc.1742560702.txt.gz · Last modified: by 37.26.174.181
