scripts:adapter_and_quality_trimming
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| scripts:adapter_and_quality_trimming [2025/03/25 10:30] – 37.26.174.181 | scripts:adapter_and_quality_trimming [2025/03/25 10:37] (current) – 37.26.174.181 | ||
|---|---|---|---|
| Line 169: | Line 169: | ||
| This script takes the adapters, number of bases to trim, and number of threads for parallel processing as input and generates fastp reports (html, json). It operates in single-end and paired-end mode. Please note, it is important to treat your paired-end files in parallel mode, otherwise, some reads may be removed from one file, and stay in the other, which will lead to problems during alignment. | This script takes the adapters, number of bases to trim, and number of threads for parallel processing as input and generates fastp reports (html, json). It operates in single-end and paired-end mode. Please note, it is important to treat your paired-end files in parallel mode, otherwise, some reads may be removed from one file, and stay in the other, which will lead to problems during alignment. | ||
| - | The script will search for **Illumina Universal Adapter**. You can modify the script to select from another two available in it (just set the one you choose as the '' | + | The script will search for **Illumina Universal Adapter**. You can modify the script to select from another two available in it (just set the one you choose as the '' |
| **fastp.sh** | **fastp.sh** | ||
scripts/adapter_and_quality_trimming.txt · Last modified: by 37.26.174.181
