Differences

This shows you the differences between two versions of the page.

Link to this comparison view

infra:servers [2026/04/08 00:25] – created servers page avinfra:servers [2026/06/30 15:23] (current) – external edit 127.0.0.1
Line 21: Line 21:
 ^ VM ^ vCPUs ^ RAM ^ OS ^ Slurm Partition ^ State ^ Purpose ^ ^ VM ^ vCPUs ^ RAM ^ OS ^ Slurm Partition ^ State ^ Purpose ^
 | ssh-01 | 2 | 4G | *TODO* | N/A | Running | Login node (''ssh.abi.am'') | | ssh-01 | 2 | 4G | *TODO* | N/A | Running | Login node (''ssh.abi.am'') |
-| ssh-02 | 4 | 8G | *TODO* | N/A | Running | Login node (''ssh.abi.am'') |+| ssh-02 | 4 | 4G | *TODO* | N/A | Running | Login node (''ssh.abi.am'') |
 | thin-01 | 64 | 384G | *TODO* | compute (default), thin | Running | General computation | | thin-01 | 64 | 384G | *TODO* | compute (default), thin | Running | General computation |
 | thin-02 | 64 | 384G | *TODO* | compute (default), thin | Running | General computation | | thin-02 | 64 | 384G | *TODO* | compute (default), thin | Running | General computation |
 | thick-01 | 64 | 768G | *TODO* | compute (default), thick | Locked | High-memory computation | | thick-01 | 64 | 768G | *TODO* | compute (default), thick | Locked | High-memory computation |
-| dl-01 | 2 | 8G | *TODO* | download | Stopped | Data downloads | +| dl-01 | 2 | 8G | *TODO* | download | Locked | Data downloads | 
-| dl-02 | 2 | 8G | *TODO* | download | Stopped | Data downloads | +| dl-02 | 2 | 8G | *TODO* | download | Locked | Data downloads | 
-| rshiny0 | 4 | 16G | *TODO* | N/A | Running | R Shiny application server | +| rshiny0 | 4 | 12G | *TODO* | N/A | Locked | R Shiny application server | 
-| rshiny1 | 4 | 16G | *TODO* | N/A | Running | R Shiny application server |+| rshiny1 | 4 | 10G | *TODO* | N/A | Locked | R Shiny application server |
  
 ==== Infrastructure VM (on bane) ==== ==== Infrastructure VM (on bane) ====
Line 40: Line 40:
  
 ^ VM ^ vCPUs ^ RAM ^ State ^ Notes ^ ^ VM ^ vCPUs ^ RAM ^ State ^ Notes ^
-| comp0 | 32 32G | Stopped | Legacy compute node |+| comp0 | 2G | Stopped | Legacy compute node |
 | dna0 | 8 | 32G | Stopped | *TODO* | | dna0 | 8 | 32G | Stopped | *TODO* |
 | mitte-dev-01 | 2 | 4G | Stopped | Development / testing | | mitte-dev-01 | 2 | 4G | Stopped | Development / testing |
Line 60: Line 60:
 | Physical cores | 128 (256 threads) | | Physical cores | 128 (256 threads) |
 | RAM (physical) | *TODO* | | RAM (physical) | *TODO* |
-| Storage | ZFS pool(s) for genomic data, user workspaces, and VM images |+| Storage | genomic pool: 135T used / 31.4T avail; zroot pool: 1.58T avail (VM images + OS) |
 | Virtualization | bhyve -- hosts all HPC VMs (see table above) | | Virtualization | bhyve -- hosts all HPC VMs (see table above) |
 | ZFS datasets served | /mnt/nas0/user, /mnt/nas0/proj | | ZFS datasets served | /mnt/nas0/user, /mnt/nas0/proj |
Line 70: Line 70:
 <code> <code>
 Total vCPU allocated:  2+4+64+64+64+2+2+4+4 = 210 vCPUs (+ legacy VMs when running) Total vCPU allocated:  2+4+64+64+64+2+2+4+4 = 210 vCPUs (+ legacy VMs when running)
-Total vRAM allocated:  4+8+384+384+768+8+8+16+16 1596G (+ legacy VMs when running)+Total vRAM allocated:  4+4+384+384+768+8+8+12+10 1582G (~1.5T) (+ legacy VMs when running)
 </code> </code>
  
 Physical CPU: 128 cores (256 threads) from 2x AMD EPYC 7702. Physical CPU: 128 cores (256 threads) from 2x AMD EPYC 7702.
 Active vCPU allocation is 210 out of 256 threads (~82% commit when all VMs run). Active vCPU allocation is 210 out of 256 threads (~82% commit when all VMs run).
 +HPC summary: 210 compute cores, 1.5T RAM, 429T storage.
  
 ==== mustafar (nas1) ==== ==== mustafar (nas1) ====
Line 175: Line 176:
 | OS | *TODO* | | OS | *TODO* |
 | vCPUs | 4 | | vCPUs | 4 |
-| RAM | 8G |+| RAM | 4G |
 | Public hostname | ''ssh.abi.am'' (shared with ssh-01) | | Public hostname | ''ssh.abi.am'' (shared with ssh-01) |
 | Purpose | Login node -- SSH entry point for users | | Purpose | Login node -- SSH entry point for users |
 | Slurm | Not a Slurm node | | Slurm | Not a Slurm node |
-| Notes | Internet-facing. More resources than ssh-01. |+| Notes | Internet-facing |
  
 ==== thin-01 ==== ==== thin-01 ====
Line 228: Line 229:
 | OS | *TODO* | | OS | *TODO* |
 | vCPUs | 4 each | | vCPUs | 4 each |
-| RAM | 16G each |+| RAM | rshiny0: 12G, rshiny1: 10G |
 | VNC | 127.0.0.1:5900 / :5901 | | VNC | 127.0.0.1:5900 / :5901 |
 | Purpose | R Shiny application servers | | Purpose | R Shiny application servers |